Draw at the same time with multiple people.
Product Name | Interactive Smart Whiteboard |
Color | Black |
Screen Size | 55'',65'',75'' 86'' |
Resolution | 3840(H)×2160(V) |
Operation System | Android/Windows |
Touch Type | Infrared 24 touch points |
Interface | HDMI 2.0,VGA,TV-RF,USB 2.0,USB3.0,TF card,AV,RGB,RS232,Touch Port,Earphone,SPDIF |
Display Parameter | ||
Panel Size | 86inch(1895.040(H)*1065.96(V)) | |
Resolution | 3840(H)×2160(V) | |
Panel back light | TFT-LED Module | |
Panel Protection | Tempered Glass, Anti-Glare glass | |
Picture scale | 16:9 | |
Refresh frequency | 60Hz | |
Panel Specification | 1.07B(10bit) | |
Brightness | 300cd/m2 | |
Contrast ratio(Typ) | 5000:1 | |
Perspective | 178° | |
Backlight life span | 50000 hours | |
TV Parameter | ||
Image system | PAL/SECAM/NTSC(Option) | |
Audio system | BG /DK /I/L | |
Maxmum channel memory | 100 pcs | |
Decode | 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filter, etc | |
Speaker | 8*12W speakers (Front) | |
Audio feature | Balance, automatic volume control, surround sound, equalizer | |
Video system | PAL、NTSC、SECAM | |
Pattern | DOS、VGA、SVGA、XGA、SXGA、WUXGA | |
Color | 24BIT | |
Input/Output | HDMI 2.0,VGA,USB 2.0,USB3.0,PC, AV,Touch Port,Earphone | |
Android Configuration | ||
CPU | ARM Cortex-A53 | |
GPU | Mali-720MP MP2 | |
Android OS | Android 6.0 | |
RAM | 1.5G(DDR4) | |
ROM | 8G+TF more | |
WIndows Configuration | ||
CPU | i3/i5/i7(option) | |
RAM | 4GB(DDR3)8GB(DDR3)(option) | |
Internal memory | 128/256 GB SSD (Option) | |
WIFI | 2.4G(IEEE 802.11B/G/N) | |
Windows OS | Windows 10 | |
Input/Output | HDMI OUT, VGA OUT, USB 2.0*3 USB3.0*3, DP OUT, RJ45, AUDIO-OUT, MIC-IN | |
Touch Screen | ||
Touch Type | Infra-red | |
Points | 24 points | |
Response Time | Less than 5ms | |
Touch Way | Pen, Finger or other | |
Position Accuracy | ±2mm | |
Resolution | 32768*32768 |
Meeting Room
コンタクトパーソン : | He |
---|